Haberler
Apple, iPhone 13’ü Tanıttı Türkiye Satış Fiyatı Belli Oldu
Apple, uzun zamandır beklenen ve özellikle ülkemizdeki satış fiyatı merak konusu olan iPhone 13’ü tanıttı. Apple’ın düzenlediği #AppleEvent’de iPad Mini ve Apple Watch Series 7 ile birlikte 4 farklı iPhone 13 modelini görüceye çıktı.

Apple’dan 4 yeni iPhone modeli
Apple, iPhone 13 Mini, iPhone 13, iPhone 13 Pro ve iPhone 13 Pro Max olmak üzere 4 yeni iPhone modeli tanıtıldı.
Yeni iPhone’ların Genel özellikleri:
- A15 Bionic çip set, 5 çekirdekli bir GPU
- IP68 su geçirmezlik sertifikası
- iPhone 13 Pro ve iPhone 13 Pro Max için Super Retina XDR özelliği
- iPhone 13’te 2,5 saat ek batarya ömrü, iPhone Mini 1,5 saat ek batarya ömrü
- iPhone 13’ün tepesindeki çentik ise yüzde 20 oranında küçülmüş durumda
- iPhone 13, 6.1 inçlik ekran ile iPhone 13 Mini ise 5.4 inçlik bir ekrana sahip
- iPhone 13’ün arka tarafında iki kamera yer alıyor: 12 Megapiksel f/1.6 geniş açı ve 12 Megapiksel f/2.4 ultra geniş açı lens. Ön tarafta 13 MP f/2.2 diyaframa sahip Smart HDR 3 destekli kamera bulunuyor. Apple’dan yapılan açıklamaya göre, bu kamera 4K / 60 FPS video kaydı yapabiliyor
- iPhone 13’de Dolby Vision, HDR10 ve HLG desteği
- Tüm iPhone’larda Smart HDR 3 desteği
- iPhone 13’ün giriş modeli 128 GB depolama alanına sahip, 5G bağlantısı ve WiFi 6 özellikleri
- iPhone 13 Pro, 8 GB RAM ile karşımıza çıkıyor. Cihazda 25W hızlı şarj ve 15W MagSafe teknolojileri de bulunuyor
- iPhone 13 Pro Lightning girişine sahip
- Pro ve Pro Max modellerde 120 Hz olarak belirlenen ekran yenileme hızı mevcut
- 6.7 inç ekran ile gelen iPhone Pro Max 8 GB RAM ile geliyor. Cihazın arka tarafında 3 tane 12 MP’lik kamera yer alıyor
- 120Hz ekran tazeleme hızına ev sahipliği yapan iPhone Pro Max, 1000 nits ekran parlaklığı ve HDR gibi özellikleri ile de dikkat çekiyor
- iPhone 13 Pro Max ayrıca koruma amaçlı kullanılan Ceramic Shield ile beraber geliyor ve 1 TB depolama alanı seçeneği de eklendi
Yeni renk seçenekleri pembe, mavi, gece, yıldız ve kırmızı

iPhone 13
General
| Brand | Apple |
| Model | iPhone 13 |
| Release date | 14th September 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.65 |
| Weight (g) | 174.00 |
| IP rating | IP68 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
Display
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB |
Camera
| Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Headphones | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
iPhone 13 mini
General
| Brand | Apple |
| Model | iPhone 13 mini |
| Release date | 14th September 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.50 x 64.20 x 7.65 |
| Weight (g) | 141.00 |
| IP rating | IP68 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
Display
| Screen size (inches) | 5.40 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Pixels per inch (PPI) | 476 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB |
Camera
| Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
iPhone 13 Pro
General
| Brand | Apple |
| Model | iPhone 13 Pro |
| Release date | 14th September 2021 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.65 |
| Weight (g) | 204.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 3095 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Graphite, Gold, Silver, Sierra Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 1170×2523 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Headphones | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
iPhone 13 Pro Max
General
| Apple |
| iPhone 13 Pro Max |
| 14th September 2021 |
| Yes |
| Touchscreen |
| 160.80 x 78.10 x 7.65 |
| 240.00 |
| IP68 |
| Proprietary |
| Yes |
| Graphite, Gold, Silver, Sierra Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1284×2778 pixels |
| Pixels per inch (PPI) | 458 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Türkiye satış fiyatları
- iPhone 13 Mini 10 bin 999 TL
- iPhone 13 11 bin 999TL
- iPhone 13 Pro 15 bin 999 TL
- iPhone 13 Pro Max 17 bin 999 TL’den başlayan fiyatlarla satışa sunulacak
Kaynak: apple.com














